# Cost of living in Toronto

What it costs to live in Toronto, Canada — $2,546/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $2,546 |
| Couple | $3,242 |
| Family (4) | $6,774 |
| Retirees | $3,242 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $1,659 | 1BR |
| Groceries & eating out | $546 |  |
| Transport | $114 |  |
| Utilities & phones | $227 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $1,456 |
| Apartment (1 bedroom) in City Centre | $1,659 |
| Apartment (3 bedrooms) Outside of Centre | $2,256 |
| Apartment (3 bedrooms) in City Centre | $2,679 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $2.79 |
| Bread (loaf) | $2.83 |
| Eggs (12) | $3.62 |
| Rice (1kg) | $2.95 |
| Chicken (1kg) | $13 |
| Apples (1kg) | $3.73 |
| Tomatoes (1kg) | $3.75 |
| Potatoes (1kg) | $2.17 |
| Water (1.5L) | $1.82 |
| Wine (mid-range) | $14 |
| Beer (0.5L) | $2.40 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $18 |
| Mid-range dinner for 2 | $87 |
| Cappuccino | $4.08 |
| Beer (draught) | $6.55 |
| Coke (0.33L) | $2.12 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $114 |
| Single ride | $2.44 |
| Taxi start | $3.09 |
| Taxi per km | $1.27 |
| Gasoline (1L) | $1.00 |

## Income and short stays

- **Average net salary (after tax):** $3,658/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $3,886
- **Local currency:** CAD (1 USD ≈ 1.36 CAD)

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| Las Vegas | $1,587 | $2,786 | /cost-of-living/las-vegas |
| Phoenix | $1,787 | $2,877 | /cost-of-living/phoenix |
| Puerto Vallarta | $1,435 | $2,044 | /cost-of-living/puerto-vallarta |
| Kansas City | $1,395 | $2,487 | /cost-of-living/kansas-city |
| Vancouver | $1,925 | $2,844 | /cost-of-living/vancouver |

## Related pages

- Full city profile: /cities/toronto

---

Source: [Townleap](https://www.townleap.com/cost-of-living/toronto) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
