# Cost of living in Vancouver

What it costs to live in Vancouver, Canada — $2,844/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $2,844 |
| Couple | $3,622 |
| Family (4) | $8,318 |
| Retirees | $3,622 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $1,925 | 1BR |
| Groceries & eating out | $655 |  |
| Transport | $83 |  |
| Utilities & phones | $181 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $1,615 |
| Apartment (1 bedroom) in City Centre | $1,925 |
| Apartment (3 bedrooms) Outside of Centre | $2,680 |
| Apartment (3 bedrooms) in City Centre | $3,605 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $2.15 |
| Bread (loaf) | $2.88 |
| Eggs (12) | $4.11 |
| Rice (1kg) | $3.97 |
| Chicken (1kg) | $15 |
| Apples (1kg) | $4.38 |
| Tomatoes (1kg) | $4.84 |
| Potatoes (1kg) | $3.08 |
| Water (1.5L) | $1.80 |
| Wine (mid-range) | $15 |
| Beer (0.5L) | $2.93 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $22 |
| Mid-range dinner for 2 | $87 |
| Cappuccino | $4.20 |
| Beer (draught) | $6.22 |
| Coke (0.33L) | $2.00 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $83 |
| Single ride | $2.55 |
| Taxi start | $2.91 |
| Taxi per km | $1.48 |
| Gasoline (1L) | $1.20 |

## Income and short stays

- **Average net salary (after tax):** $3,557/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $4,515
- **Local currency:** CAD (1 USD ≈ 1.36 CAD)

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| Phoenix | $1,787 | $2,877 | /cost-of-living/phoenix |
| Toronto | $1,659 | $2,546 | /cost-of-living/toronto |
| Las Vegas | $1,587 | $2,786 | /cost-of-living/las-vegas |
| Chicago | $2,388 | $3,365 | /cost-of-living/chicago |
| Puerto Vallarta | $1,435 | $2,044 | /cost-of-living/puerto-vallarta |

## Related pages

- Full city profile: /cities/vancouver

---

Source: [Townleap](https://www.townleap.com/cost-of-living/vancouver) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
